Raw Paper Sizes
All Raw paper sizes, formats, information and dimension in mm, cm, m, inches, and pixels. The Raw category has a total of 19 paper sizes.
| Format | Size (mm) | Size (in) |
|---|---|---|
| SRA0 | 900 × 1280 mm | 35.4 × 50.4 in |
| A0U | 880 × 1230 mm | 34.6 × 48.4 in |
| RA0 | 860 × 1220 mm | 33.9 × 48.0 in |
| SRA1+ | 660 × 920 mm | 26.0 × 36.2 in |
| SRA1 | 640 × 900 mm | 25.2 × 35.4 in |
| A1U | 625 × 880 mm | 24.6 × 34.6 in |
| RA1 | 610 × 860 mm | 24.0 × 33.9 in |
| SRA2+ | 480 × 650 mm | 18.9 × 25.6 in |
| SRA2 | 450 × 640 mm | 17.7 × 25.2 in |
| A2U | 450 × 625 mm | 17.7 × 24.6 in |
| RA2 | 430 × 610 mm | 16.9 × 24.0 in |
| A3U | 330 × 450 mm | 13.0 × 17.7 in |
| SRA3++ | 320 × 464 mm | 12.6 × 18.3 in |
| SRA3+ | 320 × 460 mm | 12.6 × 18.1 in |
| SRA3 | 320 × 450 mm | 12.6 × 17.7 in |
| RA3 | 305 × 430 mm | 12.0 × 16.9 in |
| A4U | 240 × 330 mm | 9.4 × 13.0 in |
| SRA4 | 225 × 320 mm | 8.9 × 12.6 in |
| RA4 | 215 × 305 mm | 8.5 × 12.0 in |
Frequently Asked Questions
How are Raw Paper Sizes dimensions measured?
Standard Raw Paper Sizes dimensions are officially measured in millimeters and inches. For printing purposes, these physical dimensions can be converted to pixels depending on the desired DPI (dots per inch) resolution.
What is the largest size in the Raw Paper Sizes category?
The largest size listed in our database for Raw Paper Sizes is SRA0, which measures 900 × 1280 mm.
How many sizes are included in the Raw Paper Sizes standard?
There are currently 19 distinct paper sizes documented in the Raw Paper Sizes series.
Are Raw Paper Sizes formats used internationally?
While Raw Paper Sizes formats may have originated in specific regions or industries, they are often widely recognized and utilized across various specialized printing, packaging, and design workflows globally.
How can I compare Raw Paper Sizes dimensions with other sizes?
You can use our dedicated Compare tool to visually contrast any Raw Paper Sizes format against other standard paper sizes, allowing you to see the exact dimensional differences side-by-side.